Address :
Place des Sauverdias 2 bte 9 - 1360 Perwez
Reference | 5986766 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 100 m² |
Availability | 01/06/2024 |
Construction year | 2013 |
---|---|
Inside parking | Yes |
Number of inside parking | 1 |
Floor | 2 |
---|---|
Number of floors | 3 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | fully fitted |
Bathroom (type) | bath |
Type of double glass windows | thermic and acoustic isol. |
Videophone | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 12 m² |
Room 2 (surface) | 9 m² |
Room 3 (surface) | 16 m² |
Number of terraces | 1 |
Living room (surface) | 32 m² |
Kitchen (surf) (surface) | 8 m² |
Orientation of terrace 1 | south-east |
Surface balcon 1 | 8 m² |
Charges tenant (amount) | 150 € |
---|---|
Number of months of rental guarantee | 2 |
Property occupied | Yes |
Details charges | |
Property occupied (details) | |
Terms of charges (value) | monthly provision with annual adjustment |
Pool | No |
---|
Electricity | Yes |
---|---|
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | residential area |
---|---|
Orientation of the front | south-east |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 8 m² |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 107 |
CO2 emission | 21 |
E total (Kwh/year) | 13033 |
En. cert. unique code | 20131211017183 |
EPC valid until (datetime) | 12/11/2023 |
PEB date (datetime) | 12/11/2013 |
Park. sold with unit | Yes |
---|