Address :
Chaussée de Wavre 100 Box A - 1370 Jodoigne
Reference | 6052964 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Terrace | Yes |
Parking | Yes |
Habitable surface | 70 m² |
Availability | 01/10/2024 |
Construction year | 2021 |
---|---|
Inside parking | Yes |
Outside parking | Yes |
Number of inside parking | 1 |
Number of outside parkings | 1 |
Floor | 3 |
---|---|
Number of floors | 3 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of elevator | person |
Type of kitchen | hyper equipped |
Bathroom (type) | shower |
Type of double glass windows | thermic and acoustic isol. |
Videophone | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 17 m² |
Number of terraces | 1 |
Living room (surface) | 35 m² |
Charges tenant (amount) | 110 € |
---|---|
Number of months of rental guarantee | 2 |
Property occupied | Yes |
Details charges | |
Property occupied (details) | |
Terms of charges (value) | monthly provision with annual adjustment |
Pool | No |
---|
Electricity | Yes |
---|---|
Cable television | Yes |
Gas | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | residential area |
---|---|
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 5 m² |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Energy consumption (kwh/m²/y) | 111 |
---|---|
CO2 emission | 20 |
E total (Kwh/year) | 7757 |
En. cert. unique code | 20211028505328 |
EPC valid until (datetime) | 10/20/2031 |
PEB date (datetime) | 10/20/2021 |
Park. sold with unit | Yes |
---|