Wemmel, close to all facilities and the E19, come and discover this magnificent apartment completely renovated with terrace. You will be seduced by the quality materials used as well as the brightness of the apartment. It consists of an entrance hall with toilet, kitchen open to the living room, 2 bedrooms 11 and 13m2 and bathroom. Ideal for investment or to settle down. PEB A! Currently rented 1050€/month. Private outdoor parking spaces in addition at the back of the building (19,000€). Complete file available on request. To visit without delay!
COMPOSITION :
Basement: common cellar
1st floor right - 2 bedroom apartment: entrance hall with separate toilet 5m2, kitchen open to living room 30m2, laundry room 4m2, 2 bedrooms 11m2 and 13m2, bathroom 5m2, terrace 6m2
Exteriors:
1 parking space provided per apartment
1 bike room
EQUIPMENT:
Frame: PVC double glazing
Heating: individual gas central heating - Vaillant boiler
Electricity: new - individual meter
Ventilation: double flow system
Address :
Chaussée Romaine 794 - 1780 Wemmel
Reference | 6355658 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | Yes |
Habitable surface | 77 m² |
Availability | tbd with the tenant |
Number of floors | 3 |
---|
Inside parking | No |
---|---|
Outside parking | Yes |
Renovation (year) | 2023 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | fully fitted |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 11 m² |
Room 2 (surface) | 13 m² |
Number of terraces | 1 |
Living room (surface) | 30 m² |
Bathroom (surface) | 5 m² |
Orientation of terrace 1 | west |
Charges tenant (amount) | 50 € |
---|---|
VAT applied | No |
Property occupied | Yes |
Property occupied (details) |
Pool | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | residential area |
---|---|
Flooding type (flood type) | not located in flood area |
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | yes, conform |
---|
Cellars | Yes |
---|
Energy certif. class | A |
---|---|
Energy consumption (kwh/m²/y) | 81 |
CO2 emission | 1171 |
En. cert. unique code | |
EPC valid until (datetime) | 3/27/2034 |
PEB date (datetime) | 3/27/2024 |