Address :
Rue de la Chapelle 7 - 1370 Jodoigne
Reference | 5980604 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 102 m² |
Availability | at the contract |
Construction year | 1900 |
---|---|
Inside parking | No |
Outside parking | No |
Renovation (year) | 2015 |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | electrical |
Type of kitchen | fully fitted |
Bathroom (type) | bath |
Laundry | Yes |
---|---|
Bureau | Yes |
Number of toilets | 2 |
---|---|
Room 1 (surface) | 17 m² |
Room 2 (surface) | 13 m² |
Living room (surface) | 31.5 m² |
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Property occupied (details) |
Easement | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | city Center |
---|---|
Flooding type (flood type) | not located in flood area |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, conform |
Land registry income (€) (amount) | 255 € |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Energy consumption (kwh/m²/y) | 382 |
---|---|
CO2 emission | 109 |
E total (Kwh/year) | 47034 |
En. cert. unique code | 20231129025780 |
EPC valid until (datetime) | 11/29/2033 |
PEB date (datetime) | 11/29/2023 |